Reply to topic  [ 1 post ] 
Hive error: org.apache.hadoop.hive.ql.exec.ExecDriver 
Author Message

Joined: Thu Jul 08, 2010 10:12 pm
Posts: 1
Post Hive error: org.apache.hadoop.hive.ql.exec.ExecDriver
I am getting this error while running a select statement in Hive. Any ideas on how to resolve this?

Hive history file=/tmp/hive_job_log_201007081413_768564396.txt
Total MapReduce jobs = 1
Number of reduce tasks not specified. Defaulting to jobconf value of: 40
In order to change the average load for a reducer (in bytes):
set hive.exec.reducers.bytes.per.reducer=<number>
In order to limit the maximum number of reducers:
set hive.exec.reducers.max=<number>
In order to set a constant number of reducers:
set mapred.reduce.tasks=<number>
Starting Job = job_201007051420_0960, Tracking URL = http://<hdp_namenode:8081>/jobdetails.jsp?jobid=job_201007051420_0960
Kill Command = /usr/lib/hadoop/bin/hadoop job -Dmapred.job.tracker=hdp_namenode:8081 -kill job_201007051420_0960
2010-07-08 02:13:37,915 map = 0%, reduce =0%
2010-07-08 02:14:08,337 map = 1%, reduce =0%
2010-07-08 02:14:29,399 map = 2%, reduce =0%
2010-07-08 02:14:53,444 map = 3%, reduce =0%
2010-07-08 02:15:14,516 map = 4%, reduce =0%
2010-07-08 02:15:35,594 map = 5%, reduce =0%
2010-07-08 02:15:56,638 map = 6%, reduce =0%
2010-07-08 02:15:59,664 map = 6%, reduce =1%
2010-07-08 02:16:02,689 map = 6%, reduce =2%
2010-07-08 02:16:20,729 map = 7%, reduce =2%
2010-07-08 02:16:41,773 map = 8%, reduce =2%
2010-07-08 02:16:50,807 map = 8%, reduce =3%
2010-07-08 02:17:02,845 map = 9%, reduce =3%
2010-07-08 02:17:23,895 map = 10%, reduce =3%
2010-07-08 02:17:44,945 map = 11%, reduce =3%
2010-07-08 02:17:53,985 map = 11%, reduce =4%
2010-07-08 02:18:06,033 map = 12%, reduce =4%
2010-07-08 02:18:24,088 map = 13%, reduce =4%
2010-07-08 02:18:45,143 map = 14%, reduce =4%
2010-07-08 02:18:55,190 map = 14%, reduce =5%
2010-07-08 02:19:06,240 map = 15%, reduce =5%
2010-07-08 02:19:27,301 map = 16%, reduce =5%
2010-07-08 02:19:51,366 map = 17%, reduce =5%
2010-07-08 02:20:00,420 map = 17%, reduce =6%
2010-07-08 02:20:12,479 map = 18%, reduce =6%
2010-07-08 02:20:31,544 map = 19%, reduce =6%
2010-07-08 02:20:54,611 map = 20%, reduce =6%
2010-07-08 02:21:06,675 map = 20%, reduce =7%
2010-07-08 02:21:13,733 map = 21%, reduce =7%
2010-07-08 02:21:33,802 map = 22%, reduce =7%
2010-07-08 02:21:54,878 map = 23%, reduce =7%
2010-07-08 02:22:06,941 map = 23%, reduce =8%
2010-07-08 02:22:16,002 map = 24%, reduce =8%
2010-07-08 02:22:38,079 map = 25%, reduce =8%
2010-07-08 02:23:01,157 map = 26%, reduce =8%
2010-07-08 02:23:10,222 map = 26%, reduce =9%
2010-07-08 02:23:19,287 map = 27%, reduce =9%
2010-07-08 02:23:40,369 map = 28%, reduce =9%
2010-07-08 02:24:02,453 map = 29%, reduce =9%
2010-07-08 02:24:13,525 map = 29%, reduce =10%
2010-07-08 02:24:25,599 map = 30%, reduce =10%
2010-07-08 02:24:45,683 map = 31%, reduce =10%
2010-07-08 02:25:04,777 map = 32%, reduce =10%
2010-07-08 02:25:15,860 map = 32%, reduce =11%
2010-07-08 02:25:25,937 map = 33%, reduce =11%
2010-07-08 02:25:46,026 map = 34%, reduce =11%
2010-07-08 02:26:04,130 map = 35%, reduce =11%
2010-07-08 02:26:16,219 map = 35%, reduce =12%
2010-07-08 02:26:23,302 map = 36%, reduce =12%
2010-07-08 02:26:43,396 map = 37%, reduce =12%
2010-07-08 02:27:01,500 map = 38%, reduce =12%
2010-07-08 02:27:13,598 map = 38%, reduce =13%
2010-07-08 02:27:22,693 map = 39%, reduce =13%
2010-07-08 02:27:40,791 map = 40%, reduce =13%
2010-07-08 02:27:58,903 map = 41%, reduce =13%
2010-07-08 02:28:08,994 map = 41%, reduce =14%
2010-07-08 02:28:17,084 map = 42%, reduce =14%
2010-07-08 02:28:36,196 map = 43%, reduce =14%
2010-07-08 02:28:55,301 map = 44%, reduce =14%
2010-07-08 02:29:05,405 map = 44%, reduce =15%
2010-07-08 02:29:13,503 map = 45%, reduce =15%
2010-07-08 02:29:32,616 map = 46%, reduce =15%
2010-07-08 02:29:50,731 map = 47%, reduce =15%
2010-07-08 02:29:59,834 map = 47%, reduce =16%
2010-07-08 02:30:07,936 map = 48%, reduce =16%
2010-07-08 02:30:27,060 map = 49%, reduce =16%
2010-07-08 02:30:45,174 map = 50%, reduce =16%
2010-07-08 02:30:56,283 map = 50%, reduce =17%
2010-07-08 02:31:02,392 map = 51%, reduce =17%
2010-07-08 02:31:20,515 map = 52%, reduce =17%
2010-07-08 02:31:39,644 map = 53%, reduce =17%
2010-07-08 02:31:50,756 map = 53%, reduce =18%
2010-07-08 02:31:56,870 map = 54%, reduce =18%
2010-07-08 02:32:15,002 map = 55%, reduce =18%
2010-07-08 02:32:34,180 map = 56%, reduce =18%
2010-07-08 02:32:45,298 map = 56%, reduce =19%
2010-07-08 02:32:51,419 map = 57%, reduce =19%
2010-07-08 02:33:09,594 map = 58%, reduce =19%
2010-07-08 02:33:27,731 map = 59%, reduce =19%
2010-07-08 02:33:38,909 map = 59%, reduce =20%
2010-07-08 02:33:46,038 map = 60%, reduce =20%
2010-07-08 02:34:04,174 map = 61%, reduce =20%
2010-07-08 02:34:21,314 map = 62%, reduce =20%
2010-07-08 02:34:33,462 map = 62%, reduce =21%
2010-07-08 02:34:39,593 map = 63%, reduce =21%
2010-07-08 02:34:57,737 map = 64%, reduce =21%
2010-07-08 02:35:15,946 map = 65%, reduce =21%
2010-07-08 02:35:25,083 map = 65%, reduce =22%
2010-07-08 02:35:33,223 map = 66%, reduce =22%
2010-07-08 02:35:51,365 map = 67%, reduce =22%
2010-07-08 02:36:09,527 map = 68%, reduce =22%
2010-07-08 02:36:18,672 map = 68%, reduce =23%
2010-07-08 02:36:26,819 map = 69%, reduce =23%
2010-07-08 02:36:42,969 map = 70%, reduce =23%
2010-07-08 02:36:59,151 map = 71%, reduce =23%
2010-07-08 02:37:08,292 map = 71%, reduce =24%
2010-07-08 02:37:15,433 map = 72%, reduce =24%
2010-07-08 02:37:31,594 map = 73%, reduce =24%
2010-07-08 02:37:47,113 map = 74%, reduce =24%
2010-07-08 02:37:56,274 map = 74%, reduce =25%
2010-07-08 02:38:02,420 map = 75%, reduce =25%
2010-07-08 02:38:17,576 map = 76%, reduce =25%
2010-07-08 02:38:32,732 map = 77%, reduce =25%
2010-07-08 02:38:41,884 map = 77%, reduce =26%
2010-07-08 02:38:45,043 map = 78%, reduce =26%
2010-07-08 02:39:00,280 map = 79%, reduce =26%
2010-07-08 02:39:14,444 map = 80%, reduce =26%
2010-07-08 02:39:26,708 map = 80%, reduce =27%
2010-07-08 02:39:29,881 map = 81%, reduce =27%
2010-07-08 02:39:42,048 map = 82%, reduce =27%
2010-07-08 02:39:57,221 map = 83%, reduce =27%
2010-07-08 02:40:06,393 map = 83%, reduce =28%
2010-07-08 02:40:09,599 map = 84%, reduce =28%
2010-07-08 02:40:23,770 map = 85%, reduce =28%
2010-07-08 02:40:35,969 map = 86%, reduce =28%
2010-07-08 02:40:45,251 map = 86%, reduce =29%
2010-07-08 02:40:48,421 map = 87%, reduce =29%
2010-07-08 02:41:03,600 map = 88%, reduce =29%
2010-07-08 02:41:15,784 map = 89%, reduce =29%
2010-07-08 02:41:26,989 map = 89%, reduce =30%
2010-07-08 02:41:28,200 map = 90%, reduce =30%
2010-07-08 02:41:42,391 map = 91%, reduce =30%
2010-07-08 02:41:54,601 map = 92%, reduce =30%
2010-07-08 02:42:03,798 map = 92%, reduce =31%
2010-07-08 02:42:10,016 map = 93%, reduce =31%
2010-07-08 02:42:24,216 map = 94%, reduce =31%
2010-07-08 02:42:36,434 map = 95%, reduce =31%
2010-07-08 02:42:46,677 map = 95%, reduce =32%
2010-07-08 02:42:48,885 map = 96%, reduce =32%
2010-07-08 02:43:01,085 map = 97%, reduce =32%
2010-07-08 02:43:13,279 map = 98%, reduce =32%
2010-07-08 02:43:25,491 map = 98%, reduce =33%
2010-07-08 02:43:26,704 map = 99%, reduce =33%
2010-07-08 02:43:39,916 map = 100%, reduce =33%
2010-07-08 02:43:53,162 map = 100%, reduce =34%
2010-07-08 02:43:55,352 map = 100%, reduce =37%
2010-07-08 02:43:56,573 map = 100%, reduce =40%
2010-07-08 02:43:57,772 map = 100%, reduce =48%
2010-07-08 02:43:58,996 map = 100%, reduce =55%
2010-07-08 02:44:00,182 map = 100%, reduce =59%
2010-07-08 02:44:01,378 map = 100%, reduce =64%
2010-07-08 02:44:02,562 map = 100%, reduce =66%
2010-07-08 02:44:03,745 map = 100%, reduce =68%
2010-07-08 02:44:06,958 map = 100%, reduce =69%
2010-07-08 02:44:10,157 map = 100%, reduce =70%
2010-07-08 02:44:13,369 map = 100%, reduce =71%
2010-07-08 02:44:16,554 map = 100%, reduce =72%
2010-07-08 02:44:18,745 map = 100%, reduce =73%
2010-07-08 02:44:21,954 map = 100%, reduce =74%
2010-07-08 02:44:25,143 map = 100%, reduce =75%
2010-07-08 02:44:28,341 map = 100%, reduce =76%
2010-07-08 02:44:31,531 map = 100%, reduce =75%
2010-07-08 02:44:32,730 map = 100%, reduce =76%
2010-07-08 02:44:35,921 map = 100%, reduce =77%
2010-07-08 02:44:38,123 map = 100%, reduce =78%
2010-07-08 02:44:41,310 map = 100%, reduce =79%
2010-07-08 02:44:44,507 map = 100%, reduce =80%
2010-07-08 02:44:47,696 map = 100%, reduce =81%
2010-07-08 02:44:49,880 map = 100%, reduce =82%
2010-07-08 02:44:53,071 map = 100%, reduce =83%
2010-07-08 02:44:56,257 map = 100%, reduce =84%
2010-07-08 02:44:59,457 map = 100%, reduce =85%
2010-07-08 02:45:01,701 map = 100%, reduce =86%
2010-07-08 02:45:04,916 map = 100%, reduce =87%
2010-07-08 02:45:08,108 map = 100%, reduce =88%
2010-07-08 02:45:11,357 map = 100%, reduce =89%
2010-07-08 02:45:14,550 map = 100%, reduce =90%
2010-07-08 02:45:17,782 map = 100%, reduce =91%
2010-07-08 02:45:19,965 map = 100%, reduce =92%
2010-07-08 02:45:25,169 map = 100%, reduce =93%
2010-07-08 02:45:28,362 map = 100%, reduce =94%
2010-07-08 02:45:32,581 map = 100%, reduce =95%
2010-07-08 02:45:36,792 map = 100%, reduce =96%
2010-07-08 02:45:43,997 map = 100%, reduce =97%
2010-07-08 02:45:54,221 map = 100%, reduce =98%
2010-07-08 02:46:05,481 map = 100%, reduce =100%
Ended Job = job_201007051420_0960 with errors
FAILED: Execution Error, return code 2 from org.apache.hadoop.hive.ql.exec.ExecDriver


Thu Jul 08, 2010 11:04 pm
Profile
Display posts from previous:  Sort by  
Reply to topic   [ 1 post ] 

Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group.
Designed by ST Software.

phpBB SEO